Manchem® Applications & Products
Manchem Product Selection Guide
| Functionality | % Active | VOC’s (g/L) | Applications | |
|---|---|---|---|---|
| Manchem 376™ | Amine | 26 | 21 | Water-Borne pH > 7 Acrylic, Alkyd, Epoxy Ester, Urethane |
| Manchem 441™ | Carboxy/Hydroxy | 24 | 728 | Water-Borne pH > 7 Acrylic, Alkyd, Urethane |
| Manchem APG-X™ | Amine | 41 | 648 | Solvent-Borne Acrylic, Epoxy, Polyester, Urethane |
| Manchem APG-1™ | Amine/Hydroxy | 21 | 892 | Solvent-Borne Epoxy, Urethane |
| Manchem APG-2™ | Amines | 26 | 830 | Solvent-Borne Epoxy, Urethane |
| Manchem CPG™ | Carboxy | 23 | 874 | Solvent-Borne Acrylic, Alkyd, Epoxy, Polyester |
| Manchem CPM™ | Carboxy | 23 | 809 | Solvent-Borne Acrylic, Alkyd, Epoxy, Polyester |
| Manchem FPM™ | Oleophilic | 24 | 765 | Solvent-Borne Alkyd, Polyester |
| Manchem S™ | Mercapto | 23 | 646 | Solvent-Borne Natural and Synthetic Rubber |


