Manalox Rheology Modifiers
| Type | Temp. Range | IPA Emissions | |
|---|---|---|---|
| Manalox 130™ | Alkoxide | 100 – 150ºC | Yes |
| Manalox 230™ | Acylate | 125 – 165ºC | No |
| Manalox 240™ | Acylate | 160 – 200ºC | No |
| Manalox 318™ | Acylate | 160 – 200ºC | No |
| Manalox 300™ | Chelate | 100 – 180ºC | No |
| Manalox 310™ | Chelate | 160 – 200ºC | No |
| Manalox 360™ | Chelate | 150 – 200ºC | No |













